Players
Andrew Westwood
Age: 26
Position(s): Scrum Half
All Seasons
Apps | Tries | Convs | Pens | Drops | Marks | Yellow Cards | Red Cards | MotM | Total |
---|---|---|---|---|---|---|---|---|---|
48 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Last 5 Games Played
Home | Away | Score | Tournament | Venue | Date |
---|---|---|---|---|---|
Strathaven 1st XV | Dalziel 1st XV | 5 - 24 | League | Whiteshawgate | 07/12/2019 |
Cumnock 1st XV | Dalziel 1st XV | 23 - 19 | League | Broomfield House | 23/11/2019 |
Greenock Wanderers 2nd XV | Dalziel 2nd XV | 38 - 14 | League | Fort Matilda | 26/10/2019 |
Dalziel 3rd XV | Carrick 2nd XV | 5 - 62 | League | Dalziel Park | 19/10/2019 |
Hillhead/Jordanhill 2nd XV | Dalziel 2nd XV | 40 - 5 | League | Jordanhill | 04/11/2017 |
Last 5 Games Scored
Home | Away | Score | Tournament | Venue | Date |
---|---|---|---|---|---|
RHC 2nd XV | Dalziel 2nd XV | 12 - 56 | Friendly | Barnton | 22/08/2015 |