Players
Andrew Miller

Age: 24
Position(s): Flanker
Current Season
Apps | Tries | Convs | Pens | Drops | Marks | Yellow Cards | Red Cards | MotM | Total |
---|---|---|---|---|---|---|---|---|---|
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games Played
Home | Away | Score | Tournament | Venue | Date |
---|---|---|---|---|---|
Wigtownshire 1st XV | Dalziel 1st XV | 23 - 20 | League | London Road | 18/01/2020 |
Strathaven 1st XV | Dalziel 1st XV | 5 - 24 | League | Whiteshawgate | 07/12/2019 |
Dalziel 1st XV | Oban Lorne 1st XV | 15 - 0 | League | Dalziel Park | 16/11/2019 |
Uddingston 1st XV | Dalziel 1st XV | 14 - 48 | League | Bothwell Castle Policies | 26/10/2019 |
Dalziel 1st XV | Paisley 1st XV | 62 - 15 | League | Dalziel Park | 12/10/2019 |
Last 5 Games Scored
Home | Away | Score | Tournament | Venue | Date |
---|---|---|---|---|---|
Dalziel 1st XV | Irvine 1st XV | 24 - 24 | League | Dalziel Park | 06/04/2019 |