Players
Jack McKnight
Age: N/A
Position(s):
Current Season
| Apps | Tries | Convs | Pens | Drops | Marks | Yellow Cards | Red Cards | MotM | Total |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games Played
| Home | Away | Score | Tournament | Venue | Date |
|---|---|---|---|---|---|
| Dalziel Under 18s | Bishopton Under 18s | 43 - 12 | League - West B | Dalziel Park | 14/11/2026 |
| Wigtownshire Under 18s | Dalziel Under 18s | 41 - 52 | League - West B | London Road | 08/11/2026 |
| Aberdeen Grammar Under 18s | Dalziel Under 18s | 52 - 19 | Shield | Rubislaw | 31/10/2026 |
| Dalziel Under 18s | Falkirk Under 18s | 7 - 59 | Cup | Dalziel Park | 03/10/2026 |
| Allan Glens Under 18s | Dalziel Under 18s | 21 - 25 | League - West B | The Bearyards | 26/09/2026 |
Last 5 Games Scored
| Home | Away | Score | Tournament | Venue | Date |
|---|