Players
Tom Jamieson
Age: N/A
Position(s):
Current Season
| Apps | Tries | Convs | Pens | Drops | Marks | Yellow Cards | Red Cards | MotM | Total |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Last 5 Games Played
| Home | Away | Score | Tournament | Venue | Date |
|---|---|---|---|---|---|
| Lenzie 2nd XV | Dalziel 2nd XV | 28 - 7 | League | Viewfield | 14/11/2026 |
| Cumnock 1st XV | Dalziel 1st XV | 22 - 48 | Shield | Broomfield House | 31/10/2026 |
| Cambuslang 2nd XV | Dalziel 2nd XV | 78 - 20 | League | Coats Park | 17/10/2026 |
| Dalziel 1st XV | Cambuslang 1st XV | 39 - 15 | League | Dalziel Park | 03/10/2026 |
| Dalziel 1st XV | Bishopton 1st XV | 61 - 19 | Shield | Dalziel Park | 19/09/2026 |
Last 5 Games Scored
| Home | Away | Score | Tournament | Venue | Date |
|---|---|---|---|---|---|
| Cambuslang 2nd XV | Dalziel 2nd XV | 78 - 20 | League | Coats Park | 17/10/2026 |