Players
Joshua Greenhorn
Age: N/A
Position(s): 2nd Row
Current Season
Apps | Tries | Convs | Pens | Drops | Marks | Yellow Cards | Red Cards | MotM | Total |
---|---|---|---|---|---|---|---|---|---|
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games Played
Home | Away | Score | Tournament | Venue | Date |
---|---|---|---|---|---|
Strathaven 2nd XV | Dalziel 2nd XV | 0 - 19 | League | Whiteshawgate | 30/09/2023 |
Dalziel 2nd XV | Allan Glens 2nd XV | 26 - 24 | League | Dalziel Park | 23/09/2023 |
Dalziel 2nd XV | Allan Glens 2nd XV | 12 - 31 | Friendly | Dalziel Park | 02/09/2023 |
Dalziel 1st XV | Stirling County 2nd XV | 7 - 59 | Friendly | Dalziel Park | 26/08/2023 |
Cambuslang 2nd XV | Dalziel 2nd XV | 48 - 19 | Friendly | Coats Park | 19/08/2023 |
Last 5 Games Scored
Home | Away | Score | Tournament | Venue | Date |
---|