Players
Blair Smith
Age: N/A
Position(s):
Current Season
Apps | Tries | Convs | Pens | Drops | Marks | Yellow Cards | Red Cards | MotM | Total |
---|
Last 5 Games Played
Home | Away | Score | Tournament | Venue | Date |
---|---|---|---|---|---|
Helensburgh 1st XV | Dalziel 1st XV | 3 - 74 | League | Ardencaple Ground | 09/04/2022 |
Dalziel 1st XV | Strathaven 1st XV | 28 - 20 | League | Dalziel Park | 26/03/2022 |
Dalziel 1st XV | Clydebank 1st XV | 13 - 3 | League | Dalziel Park | 19/02/2022 |
Dalziel 1st XV | Paisley 1st XV | 24 - 7 | League | Dalziel Park | 22/01/2022 |
Waysiders/Drumpellier 1st XV | Dalziel 1st XV | 3 - 24 | League | Langloan | 11/12/2021 |
Last 5 Games Scored
Home | Away | Score | Tournament | Venue | Date |
---|---|---|---|---|---|
Helensburgh 1st XV | Dalziel 1st XV | 3 - 74 | League | Ardencaple Ground | 09/04/2022 |
Dalziel 1st XV | Uddingston 1st XV | 19 - 22 | League | Dalziel Park | 23/10/2021 |