Players
Allan Bulloch
Age: N/A
Position(s):
Current Season
Apps | Tries | Convs | Pens | Drops | Marks | Yellow Cards | Red Cards | MotM | Total |
---|
Last 5 Games Played
Home | Away | Score | Tournament | Venue | Date |
---|---|---|---|---|---|
Strathendrick 2nd XV | Dalziel 2nd XV | 58 - 12 | League | Ruth Menzies Field | 28/09/2019 |
Annan 2nd XV | Dalziel 3rd XV | 68 - 12 | League | Violetbank | 21/09/2019 |
Clydebank Tens | Dalziel Tens | 0 - 0 | Festival | Whitecrook | 10/08/2019 |
Dumfries 2nd XV | Dalziel 2nd XV | 71 - 5 | League | Park Farm | 15/09/2018 |
Hillhead/Jordanhill 2A XV | Dalziel 3rd XV | 17 - 14 | League | Hughenden | 17/02/2018 |
Last 5 Games Scored
Home | Away | Score | Tournament | Venue | Date |
---|---|---|---|---|---|
Annan 2nd XV | Dalziel 3rd XV | 86 - 10 | League | Violetbank | 22/10/2016 |