Players
Chris Watt
Age: N/A
Position(s): Flanker
All Seasons
Apps | Tries | Convs | Pens | Drops | Marks | Yellow Cards | Red Cards | MotM | Total |
---|---|---|---|---|---|---|---|---|---|
19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Last 5 Games Played
Home | Away | Score | Tournament | Venue | Date |
---|---|---|---|---|---|
Dalziel 3rd XV | Clydesdale 1st XV | 19 - 14 | League | Dalziel Park | 16/11/2019 |
Dalziel 3rd XV | Paisley 2nd XV | 29 - 7 | League | Dalziel Park | 26/01/2019 |
East Kilbride 3rd XV | Dalziel 3rd XV | 31 - 19 | League | Torrance House | 29/09/2018 |
Dalziel 3rd XV | Ardrossan Academicals 2nd XV | 31 - 14 | League | Dalziel Park | 07/04/2018 |
Allan Glens 2nd XV | Dalziel 3rd XV | 55 - 12 | League | Huntershill | 16/03/2018 |
Last 5 Games Scored
Home | Away | Score | Tournament | Venue | Date |
---|---|---|---|---|---|
Dalziel 3rd XV | East Kilbride 2nd XV | 19 - 88 | League | Dalziel Park | 08/04/2017 |