Players
Alistair Murray
Age: N/A
Position(s):
Current Season
Apps | Tries | Convs | Pens | Drops | Marks | Yellow Cards | Red Cards | MotM | Total |
---|
Last 5 Games Played
Home | Away | Score | Tournament | Venue | Date |
---|---|---|---|---|---|
Whitecraigs 2nd XV | Dalziel 2nd XV | 51 - 12 | Friendly | West Lodge | 26/03/2022 |
Dalziel 2nd XV | Cumbernauld 1st XV | 7 - 45 | Friendly | Dalziel Park | 12/03/2022 |
Clydebank 2nd XV | Dalziel 2nd XV | 17 - 49 | League | Whitecrook | 19/02/2022 |
Dalziel 2nd XV | Whitecraigs 2nd XV | 31 - 28 | League | Dalziel Park | 29/01/2022 |
Dalziel 2nd XV | Strathendrick 2nd XV | 40 - 0 | League | N/A | 11/12/2021 |
Last 5 Games Scored
Home | Away | Score | Tournament | Venue | Date |
---|---|---|---|---|---|
Dalziel 2nd XV | Strathendrick 2nd XV | 40 - 0 | League | N/A | 11/12/2021 |